Licencias de Radioaficionado - Estados Unidos
824.565 licencias activas — actualizado el 2026-08-20 18:28:54 (fuente: FCC ULS).
824.565 resultado(s) — página 1 de 8.246
| Señal ▲ | Nombre | Categoría | Vigencia | Ciudad | Estado |
|---|---|---|---|---|---|
| AA0A | Rosebrook, John | Extra | 05/19/2030 | Sioux Falls | SD |
| AA0AA | MONKS, WILLIAM S | Extra | 12/15/2030 | Lincoln | NE |
| AA0AB | CROM SR, RAYMOND L | Extra | 03/13/2030 | HENDERSON | CO |
| AA0AC | DAVIS III, LEWIS G | Extra | 01/01/2036 | Cloquet | MN |
| AA0AD | Odermann, William | Extra | 10/05/2031 | Austin | MN |
| AA0AE | Stewart, David M | Extra | 09/07/2032 | Olean | MO |
| AA0AF | OSTERWYK, AARON S | Extra | 01/06/2036 | DULUTH | MN |
| AA0AI | WESSELS, STEPHEN W | Extra | 11/23/2033 | NORTH LIBERTY | IA |
| AA0AJ | HANSEN, DOREEN L | Extra | 01/18/2034 | DULUTH | MN |
| AA0AK | MORRIS, PAUL D | Extra | 04/27/2031 | Mitchell | SD |
| AA0AL | Piper Sr, Mark A | Extra | 06/28/2026 | Dora | AL |
| AA0AM | Moran, Andy L | Extra | 06/28/2032 | Toledo | IA |
| AA0AN | FAY, SEAN P | Extra | 06/14/2026 | KANSAS CITY | KS |
| AA0AO | GIEROK, THOMAS A | Extra | 04/21/2027 | WINONA | MN |
| AA0AP | SHEPHERD, RONALD D | Extra | 06/28/2032 | GRAND RAPIDS | MN |
| AA0AR | Reidel, Arthur H | Extra | 10/03/2030 | Elizabeth | CO |
| AA0AS | SHERBURNE, ALAN R | Extra | 06/02/2030 | PEQUOT LAKES | MN |
| AA0AT | DYE JR, JOHN R | Extra | 04/17/2030 | WICHITA | KS |
| AA0AU | BLAKE JR, RONALD R | Extra | 03/13/2033 | MINNEAPOLIS | MN |
| AA0AW | NELSON, DOUGLAS J | Extra | 04/30/2031 | DULUTH | MN |
| AA0AX | Carter, Michael S | Extra | 03/28/2027 | Kearney | MO |
| AA0AY | HARDER, LAURA E | Extra | 08/10/2031 | MOUNTAIN LAKE | MN |
| AA0AZ | MOSEMANN, RUSSELL J | Extra | 03/26/2034 | Council Bluffs | IA |
| AA0B | PARKER, ROY I | Extra | 06/28/2029 | COLUMBIA | MO |
| AA0BB | STAEHLIN, DAVID J | Extra | 09/17/2033 | COTTAGE GROVE | MN |
| AA0BC | COBB JR, BILLY G | Extra | 12/11/2035 | Springfield | MO |
| AA0BD | Davis, Brian P | Extra | 02/09/2034 | Elk Point | SD |
| AA0BE | KLEIN, FRANCIS R | Extra | 10/25/2031 | WABASHA | MN |
| AA0BF | Foltz, Brian | Extra | 12/18/2028 | Kalispell | MT |
| AA0BG | DEN BESTE, CHRISTY B | Extra | 11/16/2033 | Bedford | TX |
| AA0BH | Aldrich, Douglas V | Extra | 06/28/2036 | Portland | TN |
| AA0BK | WILLERSCHEIDT, ANTON B | Extra | 06/17/2030 | BLOOMINGTON | MN |
| AA0BL | ANDERSEN, ARTHUR K | Extra | 07/03/2030 | FORT MADISON | IA |
| AA0BN | HINES, WILLIAM E | Extra | 08/17/2030 | MARION | IA |
| AA0BP | GUENTHER, JOHN R | Extra | 07/17/2030 | SAINT PETERS | MO |
| AA0BQ | SKOGEN, KARL L | Extra | 02/11/2032 | WHITE BEAR LAKE | MN |
| AA0BR | GABRIEL, PHILIP M | Extra | 08/07/2030 | FORT COLLINS | CO |
| AA0BS | BOGLE, LORRAINE A | Extra | 08/07/2030 | COUNCIL BLUFFS | IA |
| AA0BV | OLSEN JR, JOSEPH W | Extra | 10/15/2031 | ROHNERT PARK | CA |
| AA0BW | WARNER, BRIAN D | Extra | 02/27/2036 | Eaton | CO |
| AA0BY | MAHLBERG, LARRY G | Extra | 04/17/2028 | HERMISTON | OR |
| AA0BZ | KRAMER, DONALD A | Extra | 12/15/2031 | Walsenburg | CO |
| AA0C | Hughes, Thomas C | Extra | 10/28/2033 | Grand Rapids | MN |
| AA0CA | Schaller, Sanders | Extra | 06/02/2036 | Hot Springs | SD |
| AA0CB | Bradley, Christopher R | Extra | 03/20/2028 | McAlester | OK |
| AA0CC | BARNES II, ROBERT E | Extra | 12/14/2030 | Fulton | MO |
| AA0CD | DIETLEIN, CHARLES R | Extra | 05/19/2035 | BETHESDA | MD |
| AA0CE | LEAR, CHARLES E | Extra | 12/10/2032 | PARACHUTE | CO |
| AA0CF | DUNNAWAY, JOE A | Extra | 03/09/2031 | Buna | TX |
| AA0CG | KNUTSON, JON D | Extra | 03/24/2033 | CHAMPLIN | MN |
| AA0CH | Southern Iowa Repeater Association | 05/03/2035 | Russell | IA | |
| AA0CL | HILL, GARY | Extra | 10/23/2030 | Burlington | IA |
| AA0CM | GORIS, ANDREW C | Extra | 11/06/2030 | Loveland | CO |
| AA0CN | Howe, Collin J | Extra | 03/15/2036 | Rochester | MN |
| AA0CO | FRANZESKOS JR, JOHNNIE G | Extra | 04/17/2028 | LAKE OZARK | MO |
| AA0CQ | BRYAN, MARK W | Extra | 10/27/2028 | Beulah | CO |
| AA0CR | GARRETT, RICHARD S | Extra | 11/13/2030 | Washington | DC |
| AA0CT | WALLACE, GARY E | Extra | 11/20/2030 | PIERRE | SD |
| AA0CV | ROISE, DOUGLAS A | Extra | 11/27/2030 | Kulm | ND |
| AA0CW | Adams, James M | Extra | 07/02/2033 | Montrose | CO |
| AA0CX | SWARTZELL, MARK A | Extra | 04/17/2030 | FARGO | ND |
| AA0CY | WANDERER, ROBERT A | Extra | 02/26/2031 | NORTH WALES | PA |
| AA0CZ | STEFFEN, JAN P | Extra | 12/24/2030 | GLYNDON | MN |
| AA0D | LONCAR, MICHAEL A | Extra | 12/04/2026 | EDWARDSVILLE | KS |
| AA0DC | Curtis, Dwight D | Extra | 09/05/2027 | Garrison | IA |
| AA0DD | BARAD, JAMES P | Extra | 10/03/2033 | Colorado Springs | CO |
| AA0DE | WALGREN, WAYNE C | Extra | 12/31/2030 | Craig | CO |
| AA0DF | Johnson, Donald L | Extra | 02/10/2025 | Americus | KS |
| AA0DH | HAAN, DAVID G | Extra | 03/15/2036 | DENVER | CO |
| AA0DJ | Johanson, David C | Extra | 12/30/2033 | Stuart | IA |
| AA0DK | SWING, WILLIAM J | Extra | 09/08/2031 | Maple Plain | MN |
| AA0DM | McKane, David G | Extra | 09/27/2034 | Wheat Ridge | CO |
| AA0DN | VANDERAU, JOHN M | Extra | 07/27/2034 | LITTLETON | CO |
| AA0DO | SMITH SR, TERRY J | Extra | 01/05/2033 | DE SOTO | MO |
| AA0DS | Sparks, David P | Extra | 03/26/2034 | Lakewood | CO |
| AA0DV | JENKINS, FREDRICK E | Extra | 03/05/2031 | KANSAS CITY | MO |
| AA0DW | WILKERSON, DOUGLAS D | Extra | 02/03/2029 | Loveland | CO |
| AA0DX | MIHELICH, GREGG M | Extra | 03/26/2031 | HIBBING | MN |
| AA0DY | COLEMAN, PAUL M | Extra | 06/25/2036 | Colorado Springs | CO |
| AA0E | PEACOCK JR, WALTER A | Extra | 11/04/2026 | BERTHOUD | CO |
| AA0EA | LASKA, ROGER C | Extra | 05/08/2031 | Cohasset | MN |
| AA0EC | Winters Jr, Robert V | Extra | 09/27/2026 | Colorado Springs | CO |
| AA0ED | STOUGH, STEPHEN B | Extra | 04/14/2032 | SAINT LOUIS PARK | MN |
| AA0EE | PHIPPS, JERRY D | Extra | 06/04/2034 | LONGMONT | CO |
| AA0EI | Sylls, Gene | Extra | 09/16/2035 | Minneapolis | MN |
| AA0EL | Layman, Eric F | Extra | 06/07/2032 | Montrose | CO |
| AA0EM | Lucero, Joseph W | Extra | 03/20/2027 | Riverton | WY |
| AA0EP | MELNICK, STEPHEN D | Extra | 05/07/2031 | PACIFIC | MO |
| AA0ES | SLOOP III, JOHN A | Extra | 09/13/2035 | DRIPPING SPRINGS | TX |
| AA0ET | SCOTT, PERRY E | Extra | 06/02/2031 | FORT COLLINS | CO |
| AA0EU | Underfinger, Edward L | Extra | 04/21/2033 | Fort Walton Beach | FL |
| AA0EX | MENKE, CAROL S | Extra | 12/22/2030 | adel | IA |
| AA0EZ | PATTERSON III, ALEXANDER E | Extra | 10/13/2031 | Livingston | TX |
| AA0FC | LEE, BRYAN R | Extra | 07/02/2031 | Lafayette | CO |
| AA0FD | Prather Jr, Lloyd D | Extra | 08/04/2030 | Evans | CO |
| AA0FE | SPICER, HARRY S | Extra | 07/09/2031 | BUFFALO | MO |
| AA0FF | FLAVIN, CRAIG E | Extra | 07/09/2031 | SALINA | KS |
| AA0FG | HUNTER, ROBERT S | Extra | 07/09/2031 | MINNEAPOLIS | MN |
| AA0FJ | Funke, John H | Extra | 05/07/2034 | WAYNESVILLE | MO |
| AA0FK | Kelley, Forrest E | Extra | 04/22/2027 | Aurora | CO |
Página 1 / 8246
Siguiente →